Tuition and Fees
Students entering in or after AY 2024
1. Admission fee, tuition fee etc.
Unit: Yen
Item | Upon entry | 2nd year onwards |
---|---|---|
Admission fee | 1,000,000 | - |
Tuition fee | 2,900,000 | 2,900,000 |
Educational enrichment and Facilities development fee | 900,000 | 2,020,000 |
Total | 4,800,000 | 4,920,000 |
6-year total amount:29,400,000 Yen
■Tuition Reduction/Exemption System (for students entering in or after AY 2025)
* Selected Bachelor’s degree holders, 40 students with the highest scores on the regular entrance examination and the 9 students with the highest scores on the Common Test for University Admissions, are exempted from paying the tuition fee of 2,900,000 yen, for the first year.
2. Other costs
Unit: Yen
Item | Upon entry | 2nd year onwards |
---|---|---|
Students’ association enrollment fee | 20,000 | - |
Students’ association membership fee | 16,000 | 16,000 |
Supporters’ Club membership fee | 53,000 | 53,000 |
Student accident and disaster insurance costs | 7,800 | - |
Total | 96,800 | 69,000 |
Students entering in AY 2022 and 2023
1. Admission fee, tuition fee etc.
Unit: Yen
Item | Upon entry | 2nd year onwards |
---|---|---|
Admission fee | 1,000,000 | - |
Tuition fee | 2,900,000 | 2,900,000 |
Educational enrichment and Facilities development fee | 900,000 | 2,020,000 |
Total | 4,800,000 | 4,920,000 |
6-year total amount:29,400,000 Yen
2. Other costs
Unit: Yen
Item | Upon entry | 2nd year onwards |
---|---|---|
Alumni association contribution fee | 100,000 | - |
Students’ association enrollment fee | 20,000 | - |
Students’ association membership fee | 16,000 | 16,000 |
Supporters’ Club membership fee | * 53,000 | 53,000 |
Student accident and disaster insurance costs | 7,800 | - |
Total | 196,800 | 69,000 |
*:Revised in Academic Year 2023
Students entering in or before AY 2021
1. Admission fee, tuition fee etc.
Unit: Yen
Item | Upon entry | 2nd year onwards |
---|---|---|
Admission fee | 1,000,000 | - |
Tuition fee | 2,500,000 | 2,500,000 |
Practical training fee | 400,000 | 400,000 |
Facilities development fee | 1,000,000 | 1,000,000 |
Educational enrichment fee | 2,500,000 | 500,000 |
Total | 7,400,000 | 4,400,000 |
6-year total amount:29,400,000 Yen
2. Other costs
Unit: Yen
Item | Upon entry | 2nd year onwards |
---|---|---|
Alumni association contribution fee | 100,000 | - |
Students’ association enrollment fee | 20,000 | - |
Students’ association membership fee | 16,000 | 16,000 |
Supporters’ Club membership fee | *2 53,000 | 53,000 |
Student accident and disaster insurance costs | *1 4,800 | - |
Medical student liability insurance costs | 3,000 | - |
Total | 196,800 | 69,000 |
*1:Revised in Academic Year 2021
*2:Revised in Academic Year 2023